<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Volumetric Methods in Visual Effects (SIGGRAPH 2010 course)</title>
	<atom:link href="http://magnuswrenninge.com/volumetricmethods/feed" rel="self" type="application/rss+xml" />
	<link>http://magnuswrenninge.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 09:30:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: SIGGRAPH Courses &#124; Benjamin Sommer Weblog</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-1307</link>
		<dc:creator>SIGGRAPH Courses &#124; Benjamin Sommer Weblog</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-1307</guid>
		<description>[...] Volumetric Methods in Visual Effects [...]</description>
		<content:encoded><![CDATA[<p>[...] Volumetric Methods in Visual Effects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adventures in Fluid Simulation &#171; Miles Macklin's blog</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-37</link>
		<dc:creator>Adventures in Fluid Simulation &#171; Miles Macklin's blog</dc:creator>
		<pubDate>Tue, 02 Nov 2010 01:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-37</guid>
		<description>[...] an excellent introduction to volume rendering check out the SIGGRAPH 2010 course, Volumetric Methods in Visual Effects and Kyle Hayward&#8217;s Volume Rendering 101 for some GPU [...]</description>
		<content:encoded><![CDATA[<p>[...] an excellent introduction to volume rendering check out the SIGGRAPH 2010 course, Volumetric Methods in Visual Effects and Kyle Hayward&#8217;s Volume Rendering 101 for some GPU [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefan</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-16</link>
		<dc:creator>Stefan</dc:creator>
		<pubDate>Fri, 24 Sep 2010 05:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-16</guid>
		<description>It&#039;s remarkable how many words about &quot;volume rendering&quot; gadgets how to mimic things and not how to render the actual scalar fields. It&#039;s probably useful for game developers not for real volumetric data like big CT data.</description>
		<content:encoded><![CDATA[<p>It&#8217;s remarkable how many words about &#8220;volume rendering&#8221; gadgets how to mimic things and not how to render the actual scalar fields. It&#8217;s probably useful for game developers not for real volumetric data like big CT data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-13</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Thu, 12 Aug 2010 19:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-13</guid>
		<description>So when does the book come out?</description>
		<content:encoded><![CDATA[<p>So when does the book come out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-11</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Tue, 10 Aug 2010 05:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-11</guid>
		<description>magnus, really impressive course ...really good images and very clear and detailed in presentation. thank you very much.</description>
		<content:encoded><![CDATA[<p>magnus, really impressive course &#8230;really good images and very clear and detailed in presentation. thank you very much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: magnus</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-10</link>
		<dc:creator>magnus</dc:creator>
		<pubDate>Tue, 10 Aug 2010 03:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-10</guid>
		<description>Thanks for your comment Macha. And if you have any questions, the google discussion group is open for posting.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Macha. And if you have any questions, the google discussion group is open for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macha</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-9</link>
		<dc:creator>Macha</dc:creator>
		<pubDate>Tue, 10 Aug 2010 03:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-9</guid>
		<description>Very impressive and excellent presentation. Just the right balance of science, art and technology for me to chew on for a while. I shall make this my daily read for a while.</description>
		<content:encoded><![CDATA[<p>Very impressive and excellent presentation. Just the right balance of science, art and technology for me to chew on for a while. I shall make this my daily read for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Volumetric Methods in Visual Effects &#124; VizWorld.com</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-8</link>
		<dc:creator>Volumetric Methods in Visual Effects &#124; VizWorld.com</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-8</guid>
		<description>[...] of the software.You can download the course materials as a 65M, 273 Page PDF at his site.via Volumetric Methods in Visual Effects (SIGGRAPH 2010 course) — Magnus Wrenninge. About the Author: Randall Hand Randall Hand is a visualization scientist working for a federal [...]</description>
		<content:encoded><![CDATA[<p>[...] of the software.You can download the course materials as a 65M, 273 Page PDF at his site.via Volumetric Methods in Visual Effects (SIGGRAPH 2010 course) — Magnus Wrenninge. About the Author: Randall Hand Randall Hand is a visualization scientist working for a federal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: volumetric methods in visual effects, siggraph course</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-7</link>
		<dc:creator>volumetric methods in visual effects, siggraph course</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-7</guid>
		<description>[...] Wrenninge posts this past Siggraph&#8217;s Volumetric Methods in Visual Effects course. Magnus covers the volumetric tools used at Sony Pictures Imageworks, Dreamworks,  Rhythm &amp; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wrenninge posts this past Siggraph&#8217;s Volumetric Methods in Visual Effects course. Magnus covers the volumetric tools used at Sony Pictures Imageworks, Dreamworks,  Rhythm &#038; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Blog Archive &#187; Siggraph 2010 Volumetrics Course</title>
		<link>http://magnuswrenninge.com/volumetricmethods/comment-page-1#comment-6</link>
		<dc:creator>&#187; Blog Archive &#187; Siggraph 2010 Volumetrics Course</dc:creator>
		<pubDate>Sun, 08 Aug 2010 14:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://magnuswrenninge.com/?page_id=111#comment-6</guid>
		<description>[...] Wrenninge has posted this years Siggraph Volumetrics Course on his website. This covers the volumetric tools used at Sony Pictures Imageworks, Dreamworks [...]</description>
		<content:encoded><![CDATA[<p>[...] Wrenninge has posted this years Siggraph Volumetrics Course on his website. This covers the volumetric tools used at Sony Pictures Imageworks, Dreamworks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

